Information Directory
Information Directory
Manjeshwar Grama Panchayat • Official Contact Helplines
Panchayat Office Landline
04998 272238
Secretary Mobile (CUG)
9496049715
Official Email Address
secmanjeswargp@gmail.com
Panchayat Information Directory (Local Administration Cell)
| Sl No | Office / Designation | Phone Numbers / Details |
|---|---|---|
| 1 | Manjeshwaram Grama Panchayat Office | 04998 272238secmanjeswargp@gmail.com |
| 2 | Manjeshwaram Grama Panchayat President | 9496049714 |
| 3 | Manjeshwaram Grama Panchayat Secretary | 9496049715 |
| 4 | Assistant Engineer (AE) | 9633578289 |
| 5 | Agriculture Officer | 8547102823 |
| 6 | Veterinary Surgeon | 9447692930 |
| 7 | Village Extension Officer (VEO) | 9400460194 |
| 8 | Village Extension Officer (VEO) | 9496139749 |
| 9 | ICDS Supervisor | 9496311089 |
| 10 | Medical Officer (Homeo) | 9895059672 |
| 11 | Medical Officer (Ayurveda) | 7907033908 |
| 12 | Fisheries Officer | 8606798999 |
| 13 | Assistant Secretary | 9349835464 |
| 14 | PEC Secretary | 9447375204 |
| 15 | Medical Officer (Allopathy) | 9447257275 |
| 16 | Health Inspector CHC | 9961180844 |
| 17 | Dairy Extension Officer | 9349977443 |
| 18 | S C Promoter | 8289818328 |
| 19 | S T Promoter | 9846533569 |
| 20 | Block Panchayath Manjeshwaram | 04998 275800|272916 |
| 21 | Manjeshwara Police Station | 04998 272640 |
| 22 | KSEB Manjeshwar | 04998 272400 |
| 23 | Sub Treasury Manjeshwar | 04998 272695 |
| 24 | BSNL Telephone Exchange | 04998 272000 |
| 25 | Deputy Director of Panchayath (DDP Kasaragod) | 04994 255782 |
Revenue, Taluk & Allied Public Sectors
| Sl No | Department / Office Branch | Phone Numbers |
|---|---|---|
| 1 | District Control Room | 04994 255833|1077 |
| 2 | District Collector Office (Kasaragod) | 9447496600|04994 256400 |
| 3 | Dy. Collector and ADM | 9447726900|04994 255833 |
| 4 | Fire and Rescue Service | 04994 230101|1011 |
| 5 | Coast Guard Mangalore | 0824 2407873|0824 2407371 |
| 6 | Fisheries Deputy Director Office | 04672 202537 |
| 7 | KSEB Dy. Chief Engineer Office | 04994 230382 |
| 8 | Health Service DMO Office | 04672 203118 |
| 9 | KSRTC District Transport Office (DTO) | 9495099916|04994 225677 |
| 10 | KREWS | 04994 241121 |
| 11 | Thaluk Office Manjeshwar | 04998 244044 |
| 12 | Harbour Engineer Office | 9497770184 |
| 13 | Supply Office | 09448270089 |
| 14 | Village Office Hosabettu | Not Available |
| 15 | Village Office Kunjathur | Not Available |
| 16 | State Bank of India Manjeshwar | 04998 272668 |
| 17 | Corporation Bank Manjeshwar | 04998 272080|272081 |
| 18 | Co-operative Bank Manjeshwar | 04998 272222 |
| 19 | Saksharatha Mission Manjeshwar Panchayat Unit | 04998 272238 |
| 20 | Registrar Office Manjeshwar | 04998 275760 |
| 21 | Kerala Water Authority Kasaragod | 04994 255392 |
| 22 | Syndicate Bank Hosangady | Not Available |
| 23 | Canara Bank Manjeshwar | 04998 274300 |
| 24 | Kerala Grameena Bank | 04994 226153 |
Kasaragod District Administration Directory
| Sl No | Official Designation / Department | Phone Numbers & Official Email Addresses |
|---|---|---|
| 1 | District Treasury Officer | 04994 255181dtoksd2001@gmail.com |
| 2 | Supply Officer (DSO) | 04994 255138dsoksd@gmail.com |
| 3 | Executive Engineer PWD (Roads) | Not Availableeerdksd@gmail.com |
| 4 | Public Service Commission (PSC) Office | 04994 230102 |
| 5 | Police Chief (District Headquarters) | 04994 257401 |
| 6 | Planning Officer | 04994 255313dpoksgd.spb@kerala.gov.in |
| 7 | RTO Kasaragod | 04994 255290kl14@keralamvd.gov.in |
| 8 | Labour Office | 04994 256950dlokasargod@gmail.com |
| 9 | Food (Asst. Commissioner of Food Safety) | 8943346194 / 04994 256257distfood@gmail.com |
| 10 | Asst. Development Commissioner (Gen.) | 04994 256355adcglkasaragod@gmail.com |
| 11 | Fire Force Asst. Divisional Officer | 9497920123adofrsksd@gmail.com |
| 12 | District Information Officer (DIO) | 04994 255145dio-kgd@prd.kerala.gov.in |
| 13 | Fisheries Deputy Director | 9496007034 / 04994 202537ddksdfish@gmail.com |
| 14 | Forest Range Officer Kasaragod | 8547602576 / 04994 225072ro-ksgd.for@kerala.gov.in |
| 15 | Deputy Excise Commissioner | 9447178066 / 04994 256728dcxksd@yahoo.com |
| 16 | Economics & Statistics Department | 9446168272 / 04994 256474ecostatksd@gmail.com |
| 17 | Employment Officer | 9447947059 / 04994 255582deeksgd.emp.lbr@kerala.gov.in |
| 18 | District Registrar (G) | 9446247333 / 04994 255405regkas@kerala.nic.in |
| 19 | Dy. Director Education (DDE) | 9446249927ddekgd@gmail.com |
| 20 | District Forest Officer (DFO) | 9447979076dfokasaragod@gmail.com |
| 21 | Dairy Development Officer | 9446427010 / 04994 255475dddairyksd@gmail.com |
| 22 | District Medical Officer (DMO) | 9946105497dmohksd@gmail.com |
| 23 | Co-op. Joint Registrar | 9947818151 / 04994 255385jrgksgd.coop@kerala.gov.in |
Akshaya Common Service Centres
| Sl No | Akshaya Center Location | Contact Mobile / Landline Numbers |
|---|---|---|
| 1 | Akshaya Hosangady | 04998 274030 |
| 2 | Akshaya Kunjathur (Prakash) | 9744100694 |
| 3 | Akshaya Manjeshwar | 9495370729 |
| 4 | Akshaya Hosabettu | 7356113532 |